Head Coach: Todd Kielion
Assistant Coach: Jessica Crank
2016 Schedule
2015 - 2016 MMS Volleyball | |||||||
DATE | DAY | OPPONENT | TIME | LOCATION | BUS | Confirmation | |
1/6 | Wednesday | Str Woodland | 5:30 | AWAY | 3:45 S only | X | |
1/12 | Tuesday | Princeton Logan | 4:15 | Home | X | ||
1/13 | Wednesday | Chillicothe | 4:15 | AWAY | 3:15 S ONLY | X | |
1/16 | Saturday | 7/8 Tournament Logan JH | 9:00 | AWAY | Check w/ Lynn | X | |
1/19 | Tuesday | *Fieldcrest | 4:15 | Home | x | ||
1/20 | Wednesday | Mossville | 4:15 | AWAY | 3:15 S ONLY | x | |
1/21 | Thursday | *Washburn | 4:00 | AWAY | 3:00 S ONLY | x | |
1/23 | Saturday | Peoria Christian Tourney | TBA | AWAY | Check w/ Lynn | X | |
1/25 | Monday | *ElPaso Gridley | 4:15 | Midland HS | x | ||
1/26 | Tuesday | Peoria Christian | 4:15 | Home | X | ||
1/28 | Thursday | *Henry | 4:15 | AWAY | 3:30 S ONLY | x | |
2/1 | Monday | *Ottawa Marquette | 5:00 | AWAY | 3:15 S ONLY | X | |
2/8 | Monday | Dunlap Valley | 4:15 | Away | 3:00 S ONLY | X | |
2/11 | Thursday | *Roanoke Benson | 4:15 | Home | x | ||
2/16 | Tuesday | *Putnam County | 4:00 | AWAY | S 2:30 L 2:45 V 3:00 | x | |
X | |||||||
2/18 | Thursday | Princeville | 4:30 | Away | 3:15 S ONLY | X | |
2/22&2/24 | M/W | 7th LTC @ Henry | TBA | AWAY | TBA | X | |
2/23&2/25 | T/TH | 8th LTC @ Washburn | TBA | AWAY | TBA | X | |
2/27, 2/29, 3/1-3/3 | 7th Regionals | TBA | HOME | TBA | |||
3/5, 3/8-3/10 | 8th Regionals | TBA | TBA | TBA | |||
PRINCETON SCHEDULE | Peoria Christian Schedule | ||||||
Schedule - 7th Grade | 7th Grade Teams | 8th Grade Teams | |||||
Match 1 8:00 a.m. Logan 7th vs. Trinity/Holy Cross | |||||||
Match 2 9:00 a.m. Midland 7th vs. Trinity/Holy Cross | 1. PCS | 1. PCS | |||||
Match 3 10:00 a.m. Logan 7th vs. Midland | 2. St. Jude | 2. Peoria Heights | |||||
Schedule - 8th Grade | 3. Peoria Heights | 3. St. Mary's Metamora | |||||
Match 4 11:00 p.m. Logan 8th vs. Trinity/Holy Cross | 4. St. Mary's Metamora | 4. St. Mary's Edwards | |||||
Match 5 12:00 p.m. Midland vs. JFK | 5. St. Mary's Pontiac | 5. Midland | |||||
Match 6 1:00 p.m. JFK vs. Logan | 6. Midland | 6. Bushnell | |||||
Match 7 2:00 pm Midland vs. Trinity/Holy Cross | 7. Bushnell | ||||||
Match 8 3:00 pm JFK vs. Trinity/Holy Cross | |||||||
Match 9 4:00 pm Logan vs. Midland | 1/22/2016 | 1/23/2015 | |||||
@PC MS | @PC MS | 8th Grade @ PC MS | |||||
7th Grade | 7th Grade | 11am 1 v 6 | |||||
4pm 1 v 4 | 8am 5 v 4 | 12pm 5 v 3 | |||||
5pm 2 v 3 | 9am 1 v 7 | 1pm 2 v 6 | |||||
6pm 1 v 3 | 10am 3 v 6 | 2pm 4 v 5 | |||||
8th Grade | @PC HS | 3pm 3 v 4 | |||||
7pm 1 v 4 | 11:30AM 2 v 7 | 4pm 5 v 1 | |||||
8pm 2 v 3 | 12:30pm 5 v 1 | ||||||
9pm 2 v 4 | 1:30pm 4 v 6 | ||||||
2:30pm 5 v 7 | |||||||
3:30pm 6 v 2 |